Loading…
Loading…
How analysts question management — and how management responds.
656 analysts · page 1 of 22
| Analyst | Firm | Coverage | Questions | Focus Areas |
|---|---|---|---|---|
| Vivek Arya | Bank of America | 66 | Revenue GrowthDemandCloud & AI | |
| Tim Arcuri | UBS | 63 | Revenue GrowthDemandCapex Investment | |
| CJ Muse | Cantor Fitzgerald | 56 | DemandCompetitive DynamicsMargin | |
| Gerard Cassidy | RBC Capital Markets | 54 | Capital AllocationCompetitive DynamicsMargin | |
| Harlan Sur | JPMorgan | 53 | DemandInnovation & R&DCloud & AI | |
| Mike Zaremski | BMO Capital Markets | 52 | MarginPricingCost Pressure | |
| Ebrahim Poonawala | Bank of America | 50 | Capital AllocationRegulation PolicyMacroeconomic | |
| Stacy Rasgon | Bernstein | 50 | Revenue GrowthDemandMargin | |
| Ben Reitzes | Melius Research | 49 | Cloud & AIRevenue GrowthDemand | |
| Erika Najarian | UBS | 49 | Capital AllocationMarginRegulation Policy | |
| Greg Peters | Raymond James | 49 | PricingCompetitive DynamicsMargin | |
| Aaron Rakers | Wells Fargo | 46 | Cloud & AIInnovation & R&DRevenue Growth | |
| Betsy Graseck | Morgan Stanley | 45 | Capital AllocationDemandMargin | |
| Dave Motemaden | Evercore ISI | 45 | MarginCompetitive DynamicsPricing | |
| Mike Mayo | Wells Fargo | 44 | Regulation PolicyDemandMargin | |
| Krish Sankar | TD Cowen | 43 | DemandCloud & AIInnovation & R&D | |
| Jim Schneider | Goldman Sachs | 41 | DemandRevenue GrowthCloud & AI | |
| Joe Moore | Morgan Stanley | 39 | DemandSupply ChainCloud & AI | |
| John McDonald | Truist Securities | 38 | MarginRevenue GrowthCredit | |
| Glenn Schorr | Evercore ISI | 36 | Competitive DynamicsCapital AllocationRevenue Growth | |
| Alex Scott | Barclays | 35 | PricingCapital AllocationCompetitive Dynamics | |
| Amit Daryanani | Evercore ISI | 35 | Cloud & AIRevenue GrowthDemand | |
| Ross Seymore | Deutsche Bank | 35 | Competitive DynamicsMarginCost Pressure | |
| Ben Swinburne | Morgan Stanley | 34 | Subscriber GrowthCompetitive DynamicsPricing | |
| Brian Meredith | UBS | 33 | PricingMarginCapital Allocation | |
| Tom O'Malley | Barclays | 33 | DemandCompetitive DynamicsCloud & AI | |
| Elyse Greenspan | Wells Fargo | 32 | MarginPricingCapital Allocation | |
| Mike Ng | Goldman Sachs | 32 | Revenue GrowthDemandCloud & AI | |
| Chris Schott | JPMorgan | 31 | Revenue GrowthDemandProduct Launch | |
| Jim Mitchell | Seaport Research Partners | 31 | Revenue GrowthDemandMargin |
More analysts are added as earnings calls are processed.